<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to 'Forum'</title>
		<link>http://www.myithlete.com/forum/rss</link>
		<atom:link href="http://www.myithlete.com/forum/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: General Feedback for a Beginner</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/373?start=0#post538</link>
			<description>&lt;p&gt;You mention ithlete can calculate our maximum aerobic heart rate.  Where do I find the instructions for that?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: General Feedback for a Beginner &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/373?start=0#post538&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/373?start=0#post538&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 18 May 2012 15:42:46 +0000</pubDate>
			<dc:creator>SteveL</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/373?start=0#post538</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=8#post537</link>
			<description>&lt;p&gt;FYI i just got word from Joel Jamieson that he shipped out the first set of his HRV training books!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=8#post537&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=8#post537&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 18:35:19 +0000</pubDate>
			<dc:creator>DShen</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=8#post537</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post536</link>
			<description>&lt;p&gt;Thanks I am purchasing the ithlete today should be fun.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post536&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post536&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 17:44:17 +0000</pubDate>
			<dc:creator>firefighter</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post536</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post535</link>
			<description>&lt;p&gt;You can use both apps with the same equipment &amp;amp; see which you like best !&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post535&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post535&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 17:00:17 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post535</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post534</link>
			<description>&lt;p&gt;Lots of good stuff in this thread.  If I can add my 2c worth:&lt;br /&gt;1.  When lying down, your parasympathetic nervous system is dominant and the sympathetic switched off (unless you are chronically stressed / overtrained).&lt;br /&gt;2.  Sitting and standing both involve some degree of sympathetic activation in order to maintain blood pressure to the brain (important for some people!).  This inevitably results in increased heart rate &amp;amp; usually though not always decreased HRV.&lt;br /&gt;3.  My opinion is that sitting or standing involve the body having to balance both branches of the nervous system and this makes the HRV measure more sensitive (this is also the principle behind the Rusko and other orthostatic nervous system tests).&lt;br /&gt;4.  Deep breathing is therapeutic &amp;amp; if done with a calm mind stimulates the parasympathetic 'rest &amp;amp; recovery' branch of the nervous system.  We are partnering with some experts in this field to bring out apps that use HRV just to relax you.  hmmm....&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post534&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post534&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 16:59:40 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post534</guid>
		</item>
		
		<item>
			<title>Re: Flu Affect Numbers</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post533</link>
			<description>&lt;p&gt;One way I like to think about HRV is as a 'health barometer'.  Goes down when your getting sick &amp;amp; comes up again when you are recovering.  This latter observation is pretty useful for colds &amp;amp; mild flu, since although the blocked nose etc can last for two weeks, you're usually over the worst in 3-4 days and an upswing in HRV can be your guide to start training again.  &lt;br /&gt;On the other side, I've seen people lose 50 pts off their HRV with swine flu.  Training definitely not advised !&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Flu Affect Numbers &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post533&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/522?start=0#post533&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 16:44:47 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post533</guid>
		</item>
		
		<item>
			<title>Re: White Line = Blue Or Green?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post532</link>
			<description>&lt;p&gt;Hi Kai&lt;br /&gt;As explained in the earlier post on this thread, I chose not to use green every time the reading is above baseline, but preferred to reserve green for when the app sees a good recovery day, like for instance on the 8th April, when you went from quite a low reading to well above baseline.&lt;br /&gt;The period between 15-22 April seems to be effective training for you, because although your body became increasingly fatigued, after that date your readings have been much higher and your baseline has moved upwards, indicating an improvement in your aerobic fitness.&lt;br /&gt;Thanks for sharing this data - it's very interesting!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: White Line = Blue Or Green? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post532&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/515?start=0#post532&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 16:40:29 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post532</guid>
		</item>
		
		<item>
			<title>Re: HRV crash: average 75's to low 50. 3 months since 50's HRV</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post531</link>
			<description>&lt;p&gt;Hi Nathan&lt;br /&gt;How are you doing right now?  any update you would like to share?&lt;br /&gt;If the low HRVs persist, I would go and get yourself checked out, just to eliminate any other condition that might be bringing your system down.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: HRV crash: average 75's to low 50. 3 months since 50's HRV &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post531&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/514?start=0#post531&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 16:31:52 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post531</guid>
		</item>
		
		<item>
			<title>Re: ithlete HRM</title>
			<link>http://www.myithlete.com/new-releases/show/151?start=8#post530</link>
			<description>&lt;p&gt;Hi Kate&lt;br /&gt;I'd like to do an Android version of the HRM, but it's a question of having the resources to work on it.&lt;br /&gt;I would like to say that we would have a version around the end of this year, but I can't promise with so many other projects to finish first!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: ithlete HRM &lt;a href=&quot;http://www.myithlete.com/new-releases/show/151?start=8#post530&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/new-releases/reply/151?start=8#post530&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 16:21:24 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/new-releases/show/151?start=8#post530</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post529</link>
			<description>&lt;p&gt;I am going to purchase either the Ithelte or the BioForce. I am not and endurance athlete, I do CrossFit style workouts which lead me to the 8 weeks out web site. As a 48 yo firefighter in the US my plans are to start  incorporating  some of the information from the Ultimate MMA Conditioning book. So my question is , Do the devices work the same? If so then I can just download the app for each and compare like some to others apparently have done. That would be great then I would just purchase the book The Ultimate Guide to HRV training when it becomes available.  &lt;br /&gt;Thanks for any help&lt;br /&gt;Steve&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post529&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post529&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 12 May 2012 15:18:57 +0000</pubDate>
			<dc:creator>firefighter</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post529</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post528</link>
			<description>&lt;p&gt;DShen, thanks for you reply. I've been pretty consistent with taking it in the morning, shortly after getting up and have decided to stick with the supine position for now for both the Ithlete and the Bioforce Apps respectively. It's just crazy how much my HRV lowers (and HR goes up) when I do the tests standing; quite a charge on my sympathetic NS I suppose! &lt;/p&gt;&lt;p&gt;I also have been taking the Ithlete measurement first, followed by the Bioforce. Like you said though, maybe the first measurement kind of primes the breath and thus the Parasympathetic NS a bit making the 2nd measurement a little better? Who knows..but it's interesting to fool around with nevertheless!&lt;/p&gt;&lt;p&gt;Keats&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post528&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post528&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 11 May 2012 04:49:14 +0000</pubDate>
			<dc:creator>sprintman</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post528</guid>
		</item>
		
		<item>
			<title>Re: ithlete HRM</title>
			<link>http://www.myithlete.com/new-releases/show/151?start=8#post527</link>
			<description>&lt;p&gt;are you working on an Android version of this app?&lt;/p&gt;&lt;p&gt;I could buy a different dongle and other apps but I would much rather give my money to you!&lt;/p&gt;&lt;p&gt;thanks &lt;/p&gt;&lt;p&gt;kate&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: ithlete HRM &lt;a href=&quot;http://www.myithlete.com/new-releases/show/151?start=8#post527&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/new-releases/reply/151?start=8#post527&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 10 May 2012 14:30:50 +0000</pubDate>
			<dc:creator>Big Kate </dc:creator>
			<guid>http://www.myithlete.com/new-releases/show/151?start=8#post527</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post526</link>
			<description>&lt;p&gt;I too have been tracking with both apps.  I take an ithlete reading first, then bioforce right after.  I have found that in most cases the apps yield numbers very close. Occasionally the apps yield numbers that are very different - who knows why!  It could be their algorithm or it could be the fact that I simply had rising anxiety and doing ithlete first meant I started with a bit more patience, which disappeared thru the 2.5 min reading of bioforce right after.&lt;/p&gt;&lt;p&gt;I also have experimented with positions.  I find that standing and sitting yield similar numbers for me.  However, if I am lying down the numbers can be much different, usually much higher as you describe.&lt;/p&gt;&lt;p&gt;I make this to be because of the fact that lower HRs usually mean higher HRV numbers due to the higher parasympathetic nervous system effect resulting from lower HR (yes geeking on the details of HRV here!).  The important thing is that you are consistent from day to day, and not worrying about standing/sitting/lying down within a day.  Similarly, you should take the reading at the same time each day, ie. right after getting up in the morning, going to the bathroom, and the taking the reading.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post526&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post526&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 10 May 2012 04:32:19 +0000</pubDate>
			<dc:creator>DShen</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post526</guid>
		</item>
		
		<item>
			<title>Re: Difference between ithlete and Bioforce?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post525</link>
			<description>&lt;p&gt;I have been using both Apps for a little while to see how similar they are in HRV and HR readings. What's interesting is that my HRV totally crashes down into the 60's when I do the standing Ithlete test. If I at least sit or lay down using the Ithlete the number goes up to the high 70's (my normal baseline) or even 80's. Today when standing my Ithlete HRV was 65.4 with a HR of 70.4 When done a few minutes later lying down I got a score of 85.1 with a HR of 58.5;;BIG DIFFERENCE! Is that normal to have the type of fluctuation from standing to lying. Maybe I should do it standing then but then might never train out of fear of ruining myself with such a low HRV! I did train intensely today and had a pretty good session.&lt;/p&gt;&lt;p&gt;When I use the Bioforce I always take the test lying down as instructed by Joel and typically get mid-high 70's or low 80's on a good day. Occasionally I get down into the 60's but that is usually after a very hard training session the day before (sprinting and lifting). &lt;/p&gt;&lt;p&gt;Have other people found these type of variations from standing to sitting or supine? Have other people messed around with taking both the Ithlete and Bioforce tests at the same time?&lt;/p&gt;&lt;p&gt;Thanks,&lt;/p&gt;&lt;p&gt;Keats Snideman&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Difference between ithlete and Bioforce? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post525&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/472?start=0#post525&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 09 May 2012 23:40:49 +0000</pubDate>
			<dc:creator>sprintman</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/472?start=0#post525</guid>
		</item>
		
		<item>
			<title>Re: Flu Affect Numbers</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post524</link>
			<description>&lt;p&gt;I had flu in March and my HRV sank 40 points as my standing heart rate went over 100.  iThlete saved me from a Mothers' Day visit&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Flu Affect Numbers &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post524&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/522?start=0#post524&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 09 May 2012 13:48:54 +0000</pubDate>
			<dc:creator>MountainBikeRider</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post524</guid>
		</item>
		
		<item>
			<title>Re: Flu Affect Numbers</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post523</link>
			<description>&lt;p&gt;i believe i read somewhere that HRV can jump right before you get sick.  then of course it crashes because you're sick.  so i would say this is matches up with that bit of trivia.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Flu Affect Numbers &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post523&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/522?start=0#post523&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 05 May 2012 17:50:05 +0000</pubDate>
			<dc:creator>DShen</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/522?start=0#post523</guid>
		</item>
		
		<item>
			<title>Flu Affect Numbers</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/522#post522</link>
			<description>&lt;p&gt;Prior to getting a mild case of the flu my readings were in the 70s.  Yesterday with a bad cold and a low grade fever it crashed to 51.  Today I feel a bit better and it's up into the 60s.  Does the flu account for this?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Flu Affect Numbers &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/522#post522&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/522#post522&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 05 May 2012 16:49:46 +0000</pubDate>
			<dc:creator>SteveL</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/522#post522</guid>
		</item>
		
		<item>
			<title>Re: White Line = Blue Or Green?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post521</link>
			<description>&lt;p&gt;Hello,&lt;/p&gt;&lt;p&gt;i think i have the same problems. I don't get a green line since three weeks! At the beginning of measurement there were 2 days with a green line. Since three weeks i have only white or orange lines. Even there was a orange line while the HRV increased!&lt;/p&gt;&lt;p&gt;Here are some screenshots of my values:&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://fotos.mtb-news.de/p/1114237&quot;&gt;&lt;img src=&quot;http://fstatic1.mtb-news.de/f/1q/1l/1q1lxnxdfzyb/medium_IMG_14641.PNG?0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://fotos.mtb-news.de/p/1114242&quot;&gt;&lt;img src=&quot;http://fstatic1.mtb-news.de/f/cs/4u/cs4u62nkodvg/medium_IMG_14651.PNG?0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://fotos.mtb-news.de/p/1114243&quot;&gt;&lt;img src=&quot;http://fstatic1.mtb-news.de/f/bs/ny/bsnyqawuv88k/medium_IMG_14661.PNG?0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;There was a big drop between 15 an 25 april. But i felt very good at this time an there was a very tough and good race in this week, too.&lt;/p&gt;&lt;p&gt;What do you think? Do i have a problem with my trainingsplan? &lt;/p&gt;&lt;p&gt;(here some additional facts about me: male, 28 years old, main sport: XCM MTB racing; five trainings days per week, ~12000km per year)&lt;/p&gt;&lt;p&gt;Thanks!&lt;/p&gt;&lt;p&gt;Kind regards.&lt;/p&gt;&lt;p&gt;Kai&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: White Line = Blue Or Green? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post521&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/515?start=0#post521&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 02 May 2012 21:36:40 +0000</pubDate>
			<dc:creator>BaarRacer</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post521</guid>
		</item>
		
		<item>
			<title>Re: White Line = Blue Or Green?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post520</link>
			<description>&lt;p&gt;i think your use of white is fine. it was just not explained anywhere since you talked about the other colors. i just wanted to make sure i knew what it meant!&lt;/p&gt;&lt;p&gt;INTERESTING - there is a difference between the colors of the change boxes and the line.  that is something that i had not consciously registered before!  &lt;/p&gt;&lt;p&gt;is the line's color affected by the colors of these boxes?  or how should we, as users, read and interpret those box colors? thanks!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: White Line = Blue Or Green? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post520&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/515?start=0#post520&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 02 May 2012 16:47:58 +0000</pubDate>
			<dc:creator>DShen</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post520</guid>
		</item>
		
		<item>
			<title>Re: White Line = Blue Or Green?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post519</link>
			<description>&lt;p&gt;Hi David&lt;br /&gt;White is normal.  Strictly defined as +/- 1 Standard Deviation (SD) from the mean (baseline).&lt;br /&gt;The philosophy behind the app is to alert you to something which is changing more than it would by chance alone.&lt;br /&gt;The significance of amber &amp;amp; red are self evident, but perhaps green takes more explaining.   I reserved green as a Daily change for occasions when you have recovered pretty well.&lt;br /&gt;I had been under the weather for a few days with a cold just below the surface, making me feel tired and a bit achy. My scores were low 70s, whereas I am normally just below 80.&lt;br /&gt;Today, I went from a 71 to a 78, and got a green daily change and green line.  Although I still had slight sniffles, that told me I was ready to train again, so I went out for a 2hr ride and really enjoyed it, I felt strong and fast.&lt;br /&gt;I'm starting work on updating the Users Guide, and will put much more explanation in the second edition.&lt;/p&gt;&lt;p&gt;Feel free to disagree with the philosophy - I know some people have asked why not just have everything except amber &amp;amp; red as green.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: White Line = Blue Or Green? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post519&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/515?start=0#post519&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 02 May 2012 13:55:27 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/515?start=0#post519</guid>
		</item>
		
		<item>
			<title>Re: HRV crash: average 75's to low 50. 3 months since 50's HRV</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post518</link>
			<description>&lt;p&gt;The initial 6 weeks after the crash to 50's I had the classic signs of overtraining, elevated resting heart rate and I found it really hard to get to sleep and maintain unbroken sleep, but now my sleep patterns have become normal, constant 8 hours.&lt;/p&gt;&lt;p&gt;I am not convinced that HRV is so low because I have detrained because my standing resting heart rate (recorded during HRV) is still in the 80's when it used to be sub 60's. I also get 1 random day a week where i'll record a HRV of 70 plus, so I feel like my body is slowly on the mend. Past attempts to increase training have resulted in a drop in HRV, I guess I'm going to just wait it out till at least when my standing resting HR sits below 70 and HRV is 65, then carefully increase my weekly intensity ( TRIMP scores).&lt;/p&gt;&lt;p&gt;Overtraining is a black hole!!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: HRV crash: average 75's to low 50. 3 months since 50's HRV &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post518&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/514?start=0#post518&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 01 May 2012 10:04:56 +0000</pubDate>
			<dc:creator>nathan</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post518</guid>
		</item>
		
		<item>
			<title>Re: HRV crash: average 75's to low 50. 3 months since 50's HRV</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post517</link>
			<description>&lt;p&gt;Also you're only running about 12 minutes a day, even if running 7 days a week. That's not a lot of stimulus to your system at all. I am not surprised that you have detrained down to the 50s in HRV.  As SteveL mentioned, other factors might also affect HRV like sleep, stress, etc.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: HRV crash: average 75's to low 50. 3 months since 50's HRV &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post517&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/514?start=0#post517&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 30 Apr 2012 19:11:02 +0000</pubDate>
			<dc:creator>DShen</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post517</guid>
		</item>
		
		<item>
			<title>Re: HRV crash: average 75's to low 50. 3 months since 50's HRV</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post516</link>
			<description>&lt;p&gt;How has your sleep quantity and quality been?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: HRV crash: average 75's to low 50. 3 months since 50's HRV &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post516&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/reply/514?start=0#post516&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 30 Apr 2012 14:58:37 +0000</pubDate>
			<dc:creator>SteveL</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/514?start=0#post516</guid>
		</item>
		
		<item>
			<title>White Line = Blue Or Green?</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/515#post515</link>
			<description>&lt;p&gt;Just to clarify - in ithlete I get a lot of white lines.  The included manual and the PDF manual available here don't ever mention white as a line color.  Does it equal the green, meaning I can work out normally and/or really push today?  Also, I have never seen the blue color line except in the moving average line.  Thanks!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: White Line = Blue Or Green? &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/515#post515&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/getting-the-most-from-ithlete/show/515#post515&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 28 Apr 2012 15:30:27 +0000</pubDate>
			<dc:creator>DShen</dc:creator>
			<guid>http://www.myithlete.com/getting-the-most-from-ithlete/show/515#post515</guid>
		</item>
		
		<item>
			<title>HRV crash: average 75's to low 50. 3 months since 50's HRV</title>
			<link>http://www.myithlete.com/getting-the-most-from-ithlete/show/514#post514</link>
