<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to 'Training tips'</title>
		<link>http://www.myithlete.com/training-tips/rss</link>
		<atom:link href="http://www.myithlete.com/training-tips/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: Has ithlete Changed Your Training?</title>
			<link>http://www.myithlete.com/training-tips/show/20?start=0#post22</link>
			<description>&lt;p&gt;Hi Andy, All,&lt;/p&gt;&lt;p&gt;Whether or not you need to stand up for the morning measurement depends on your resting HR. If your resting HR is normally above 50 whilst lying down then its OK to do the measurement lying down. If it's low 50s or below, then I would really recommend at least sitting if not standing (heck, we're athletes after all!)  &lt;img src='http://www.myithlete.com/sapphire/images/smilies/smile.gif'&gt; &lt;/p&gt;&lt;p&gt;Reason for this is that HRV research studies have found that the amount of HRV saturates and distorts the measurement when lying down in people with very low resting HR (45 and under). Standing (or even sitting) will raise this by a few bpm because your heart has to work a little more to pump blood uphill. &lt;/p&gt;&lt;p&gt;Most important is that once you decide on a position that you find comfortable and relaxing, you do the measurement in the same position and pretty much the same time every day. That will maximise the sensitivity of ithlete to the changes caused by training, recovery, yes and late nights Mark!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Has ithlete Changed Your Training? &lt;a href=&quot;http://www.myithlete.com/training-tips/show/20?start=0#post22&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/training-tips/reply/20?start=0#post22&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 04 Feb 2010 12:44:28 +0000</pubDate>
			<dc:creator>moderator</dc:creator>
			<guid>http://www.myithlete.com/training-tips/show/20?start=0#post22</guid>
		</item>
		
		<item>
			<title>Re: Has ithlete Changed Your Training?</title>
			<link>http://www.myithlete.com/training-tips/show/20?start=0#post21</link>
			<description>&lt;p&gt;Hi All,&lt;/p&gt;&lt;p&gt;I have been using mine now for 2 weeks and what a difference! The biggest issue I have had is changing my routine to match what my body says. In the past it has always been. Mon, Run, Tues Swim, Wed, Weights, Thursday Push ups etc, Friday Long run, Sat Cycle.&lt;/p&gt;&lt;p&gt;No More but I am finding the difference a little strange.&lt;/p&gt;&lt;p&gt;However, I can see that late nights are not so cool!&lt;/p&gt;&lt;p&gt;Finally, I have done all my measurements early morning whilst lying in bed. I see on another thread that I really should stand up. Would sitting up be ok?&lt;/p&gt;&lt;p&gt; &lt;img src='http://www.myithlete.com/sapphire/images/smilies/smile.gif'&gt; &lt;/p&gt;&lt;p&gt;Andy&lt;br /&gt;P.S. Bloody excellent product and much easier to use than some of the VERY EXPENSIVE HRMs on the market that do the same job.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Has ithlete Changed Your Training? &lt;a href=&quot;http://www.myithlete.com/training-tips/show/20?start=0#post21&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/training-tips/reply/20?start=0#post21&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 03 Feb 2010 11:35:45 +0000</pubDate>
			<dc:creator>aibbott</dc:creator>
			<guid>http://www.myithlete.com/training-tips/show/20?start=0#post21</guid>
		</item>
		
		<item>
			<title>Has ithlete Changed Your Training?</title>
			<link>http://www.myithlete.com/training-tips/show/20#post20</link>
			<description>&lt;p&gt;This little app is good knowing how your training is effecting your body can help see if you are training to much or too little even the simple things little sleep have a big effect on your score, for this is the biggest shock that just two hours more sleep will change my score by over 10!!!!&lt;/p&gt;&lt;p&gt;Work Hard, Training hard, now must sleep hard  &lt;img src='http://www.myithlete.com/sapphire/images/smilies/smile.gif'&gt; &lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Has ithlete Changed Your Training? &lt;a href=&quot;http://www.myithlete.com/training-tips/show/20#post20&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.myithlete.com/training-tips/show/20#post20&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 01 Feb 2010 22:22:26 +0000</pubDate>
			<dc:creator>Roadie mark</dc:creator>
			<guid>http://www.myithlete.com/training-tips/show/20#post20</guid>
		</item>
		

	</channel>
</rss>
